Bengaluru, Karnataka
GST No. 29AFRPV2577F1ZN
Call 08048956484 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Power | 1-2 HP |
| Driven Type | Mechanical, Electric, Pneumatic |
| Pouch Length | 4"-6", 6"-8" |
| Voltage | 3KW |
| Material | SS 304 |
| Filing Type | Manual / Automatic |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Machine Power | 0-1 HP |
| Material | Stainless Steal |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Filing Type | Auger |
| Sealing Type | Center seal |
| Usage/Application | Powder |
| Pouch Capacity | 50-200 grams |
View Complete details
| Capacity | 2000-3000 pouch per hour |
| Material | Stainless Steal |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Length | 4 - 6 inches |
| Machine Power | 1-2 HP |
| Brand | Nova |
View Complete details